top of page

2015 USA RUGBY LEAGUE RUNNER-UP

2015 Schedule
Round | Date | Home Team | Home Score | Away Team | Away Score | ||
---|---|---|---|---|---|---|---|
1 | 06/06/2015 | Tampa Mayhem | 30 | Atlanta Rhinos | 34 | ||
2 | 06/13/2015 | Atlanta Rhinos | 42 | Jacksonville Axemen | 26 | ||
3 | 06/20/2015 | Atlanta Rhinos | 34 | Central FL Warriors | 28 | ||
4 | 06/27/2015 | Jacksonville Axemen | 38 | Atlanta Rhinos | 28 | ||
5 | 07/11/2015 | Central FL Warriors | 36 | Atlanta Rhinos | 22 | ||
6 | 07/18/2015 | Atlanta Rhinos | 36 | Tampa Mayhem | 26 | ||
7 | 07/25/2015 | Atlanta Rhinos | 32 | Tampa Mayhem | 26 | ||
8 | 08/15/2015 | Atlanta Rhinos | 32 | Central FL Warriors | 28 | ||
Grand Final | 08/29/2015 | Boston 13s | 44 | Atlanta Rhinos | 12 |
Record: 6-3
bottom of page