top of page


2016 Schedule
Round | Date | Home Team | Home Score | Away Team | Away Score | ||
---|---|---|---|---|---|---|---|
1 | 06/04/2016 | Central FL Warriors | 28 | Atlanta Rhinos | 28 | ||
2 | 06/11/2016 | Atlanta Rhinos | 22 | Jacksonville Axemen | 32 | ||
3 | 06/25/2016 | Atlanta Rhinos | 30 | Tampa Mayhem | 56 | ||
4 | 07/09/2016 | Jacksonville Axemen | 48 | Atlanta Rhinos | 6 | ||
5 | 07/16/2016 | Atlanta Rhinos | 44 | Central FL Warriors | 22 | ||
6 | 07/30/2016 | Tampa Mayhem | 34 | Atlanta Rhinos | 40 | ||
7 | 08/06/2016 | Tampa Mayhem | 16 | Atlanta Rhinos | 26 | ||
8 | 08/13/2016 | Jacksonville Axemen | 38 | Atlanta Rhinos | 28 |
Record: 3-4-1
bottom of page