top of page

2017 USA RUGBY LEAGUE CHAMPIONS

2017 Schedule
Round | Date | Home Team | Home Score | Away Team | Away Score | ||
---|---|---|---|---|---|---|---|
1 | 06/10/2017 | Tampa Mayhem | 24 | Atlanta Rhinos | 42 | ||
2 | 06/17/2017 | Atlanta Rhinos | 58 | Central FL Warriors | 20 | ||
3 | 06/24/2017 | Jacksonville Axemen | 36 | Atlanta Rhinos | 40 | ||
4 | 07/08/2017 | Central FL Warriors | 26 | Atlanta Rhinos | 48 | ||
5 | 07/15/2017 | Atlanta Rhinos | 30 | Tampa Mayhem | 30 | ||
6 | 07/29/2017 | Atlanta Rhinos | 58 | Central FL Warriors | 10 | ||
7 | 08/12/2017 | Atlanta Rhinos | 32 | Tampa Mayhem | 24 | ||
Grand Final | 08/26/2017 | Atlanta Rhinos | 32 | New York Knights | 18 |
Record: 7-0-1
bottom of page