top of page


2018 Schedule
Round | Date | Home Team | Home Score | Away Team | Away Score | ||
---|---|---|---|---|---|---|---|
1 | 06/09/2018 | SW Florida Copperheads | 6 | Atlanta Rhinos | 58 | ||
2 | 06/16/2018 | Atlanta Rhinos | 36 | Jacksonville Axemen | 52 | ||
3 | 06/30/2018 | Tampa Mayhem | 46 | Atlanta Rhinos | 24 | ||
4 | 07/14/2018 | Atlanta Rhinos | 74 | SW Florida Copperheads | 0 | ||
5 | 07/21/2018 | Atlanta Rhinos | 56 | Tampa Mayhem | 0 | ||
6 | 07/28/2018 | Jacksonville Axemen | 56 | Atlanta Rhinos | 6 | ||
7 | 08/04/2018 | Atlanta Rhinos | 68 | Tampa Mayhem | 10 | ||
8 | 08/11/2018 | Jacksonville Axemen | 44 | Atlanta Rhinos | 16 |
Record: 4-4
bottom of page